Results & Ranking(s): U-11 (2010 р.н.) |
Round results - Тур 9 (17.10.2020 - 18.10.2020) |
Субота, 17.10.2020 - 9. Matchday | |||||
---|---|---|---|---|---|
ФК "Металург" |
![]() |
_ - _ |
![]() |
ДЮСШ-4 | |
ДЮСШ-7 |
![]() |
3 - 2 |
![]() |
ДЮСШ-1 "Кривбас-84"-2 | |
ЦСДЮМ "Олімп" |
![]() |
1 - 5 |
![]() |
"Локомотив-Олімпія" | |
ФК "Гірник"-2011 |
![]() |
9 - 1 |
![]() |
СК "Карачуни" | |
ФК "Гірник"-2010 |
![]() |
2 - 1 |
![]() |
ДЮСШ-1 "Кривбас-84"-1 |
Ranking(s) |
Rank | Team | Pl | W | D | L | SF | SA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
ДЮСШ-1 "Кривбас-84"-1 | 9 | 8 | 0 | 1 | 51 | 12 | 39 | 24 | |
2 | ![]() |
(2) | ![]() |
ФК "Гірник"-2010 | 9 | 7 | 1 | 1 | 40 | 8 | 32 | 22 | |
3 | ![]() |
(4) | ![]() |
ФК "Гірник"-2011 | 9 | 6 | 1 | 2 | 38 | 15 | 23 | 19 | |
4 | ![]() |
(5) | ![]() |
"Локомотив-Олімпія" | 9 | 6 | 0 | 3 | 44 | 16 | 28 | 18 | |
5 | ![]() |
(3) | ![]() |
ДЮСШ-4 | 8 | 5 | 2 | 1 | 40 | 13 | 27 | 17 | |
6 | ![]() |
(6) | ![]() |
ЦСДЮМ "Олімп" | 9 | 3 | 1 | 5 | 13 | 33 | -20 | 10 | |
7 | ![]() |
(7) | ![]() |
ДЮСШ-7 | 9 | 3 | 0 | 6 | 9 | 32 | -23 | 9 | |
8 | ![]() |
(8) | ![]() |
СК "Карачуни" | 9 | 1 | 2 | 6 | 9 | 53 | -44 | 5 | |
9 | ![]() |
(9) | ![]() |
ДЮСШ-1 "Кривбас-84"-2 | 9 | 0 | 2 | 7 | 12 | 50 | -38 | 2 | |
10 | ![]() |
(10) | ![]() |
ФК "Металург" | 8 | 0 | 1 | 7 | 2 | 26 | -24 | 1 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | +/- = Difference | Pts = Points | ??? = COM_JOOMLEAGUE_ |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::