Team statistics: ФК "Дружба" | Группа Новикова |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 10 | 5 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: |
10-0 ФК "Дружба" - КРЭС |
0-11 МФК "Сталь" - ФК "Дружба" |
|
Highest loss: |
2-3 ФК "Дружба" - ФК Горняк |
3-1 ДЮСШ-1 "Кривбас-84" - ФК "Дружба" |
|
Total goals (for and against): | 71 | 36 | 35 |
Total goals per match: | 5.92 | 6 | 5.83 |
Goals for | 63 | 32 | 31 |
Goals for per match: | 5.25 | 5.33 | 5.17 |
Goals against | 8 | 4 | 4 |
Goals against per match: | 0.67 | 0.67 | 0.67 |
No goals against | 8 | 4 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::