Team statistics: ЮГОК | Высшая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 21 | 10 | 11 |
Matches played: | 21 | 10 | 11 |
Won: | 1 | 0 | 1 |
Draw: | 2 | 1 | 1 |
Lost: | 18 | 9 | 9 |
Highest win: | ---- |
3-5 ФК "Суха Балка" - ЮГОК |
|
Highest loss: |
1-6 ЮГОК - ФК "Дружба" |
8-0 ФК "Лозуватка" - ЮГОК |
|
Total goals (for and against): | 87 | 35 | 52 |
Total goals per match: | 4.14 | 3.5 | 4.73 |
Goals for | 16 | 7 | 9 |
Goals for per match: | 0.76 | 0.7 | 0.82 |
Goals against | 71 | 28 | 43 |
Goals against per match: | 3.38 | 2.8 | 3.91 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::