Team Name:
ХФК Пенуэл
Short Name:
ХФК Пенуэл
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
Чемпионат города 2015 | Чемпионат города 2015 | 2 | 12 | 26 | 8/2/2 | 47:13 | 0 |
Зима 2015 | Группа Новикова | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
Чемпионат города 2015 | Чемпионат города 2015 | 4 | 22 | 40 | 13/1/8 | 60:38 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 4 | 12 | 16 | 5/1/6 | 17:25 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 1 | 10 | 22 | 6/4/0 | 27:13 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 1 | 10 | 24 | 7/3/0 | 43:8 | 0 |
Чемпионат города 2018 | Чемпионат города 2018 | 7 | 22 | 23 | 7/2/13 | 30:45 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 2 | 12 | 30 | 10/0/2 | 47:12 | 0 |
ДЮФЛ 2016 | ДЮФЛ 2016 | 4 | 10 | 18 | 6/0/4 | 31:12 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 6 | 20 | 26 | 8/2/10 | 32:46 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::