Team statistics: ФК "Широке" | Перша Ліга 2020/2021 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 24 | 13 | 11 |
Matches played: | 13 | 7 | 6 |
Won: | 9 | 6 | 3 |
Draw: | 3 | 1 | 2 |
Lost: | 1 | 0 | 1 |
Highest win: |
13-1 ФК "Широке" - ФК "Авангард" |
2-5 ФК "Патріот" - ФК "Широке" |
|
Highest loss: | ---- |
2-1 ФК "ІнГЗК" - ФК "Широке" |
|
Total goals (for and against): | 64 | 43 | 21 |
Total goals per match: | 4.92 | 6.14 | 3.5 |
Goals for | 49 | 36 | 13 |
Goals for per match: | 3.77 | 5.14 | 2.17 |
Goals against | 15 | 7 | 8 |
Goals against per match: | 1.15 | 1 | 1.33 |
No goals against | 2 | 2 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::