Team statistics: ФК "Широке" | Зимовий турнір 20/21 гр. Новікова |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 4 | 4 |
Matches played: | 8 | 4 | 4 |
Won: | 3 | 2 | 1 |
Draw: | 2 | 1 | 1 |
Lost: | 3 | 1 | 2 |
Highest win: |
5-1 ФК "Широке" - ФК "Колос" (Новопілля) |
1-5 МФК "Сталь" - ФК "Широке" |
|
Highest loss: |
1-5 ФК "Широке" - ФК "Гірник-U-19" |
3-0 ФК "Дружба" - ФК "Широке" |
|
Total goals (for and against): | 45 | 25 | 20 |
Total goals per match: | 5.63 | 6.25 | 5 |
Goals for | 24 | 14 | 10 |
Goals for per match: | 3 | 3.5 | 2.5 |
Goals against | 21 | 11 | 10 |
Goals against per match: | 2.63 | 2.75 | 2.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::