Team statistics: ФК "Широке" | Зимовий турнір 20/21 гр. Новікова |
Total | Home | Away | |
---|---|---|---|
Matches total: | 8 | 4 | 4 |
Matches played: | 3 | 1 | 2 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: |
5-2 ФК "Широке" - ФК "Гірник" |
1-5 МФК "Сталь" - ФК "Широке" |
|
Highest loss: | ---- |
3-0 ФК "Дружба" - ФК "Широке" |
|
Total goals (for and against): | 16 | 7 | 9 |
Total goals per match: | 5.33 | 7 | 4.5 |
Goals for | 10 | 5 | 5 |
Goals for per match: | 3.33 | 5 | 2.5 |
Goals against | 6 | 2 | 4 |
Goals against per match: | 2 | 2 | 2 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::