Team statistics: ФК "Фортуна" | Группа Саковича |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 5 | 4 |
Matches played: | 9 | 5 | 4 |
Won: | 1 | 1 | 0 |
Draw: | 2 | 1 | 1 |
Lost: | 6 | 3 | 3 |
Highest win: |
2-0 ФК "Фортуна" - Интер |
---- | |
Highest loss: |
0-5 ФК "Фортуна" - ФК "Лозоватка-Кривой Рог" |
7-1 ФК "Гірник-Ветеран" - ФК "Фортуна" |
|
Total goals (for and against): | 33 | 14 | 19 |
Total goals per match: | 3.67 | 2.8 | 4.75 |
Goals for | 7 | 3 | 4 |
Goals for per match: | 0.78 | 0.6 | 1 |
Goals against | 26 | 11 | 15 |
Goals against per match: | 2.89 | 2.2 | 3.75 |
No goals against | 2 | 2 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::