Team statistics: ФК "Фортуна" | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 19 | 10 | 9 |
Draw: | 1 | 1 | 0 |
Lost: | 2 | 0 | 2 |
Highest win: |
8-0 ФК "Фортуна" - ХФК Пенуэл - 2 |
0-3 Торпедо - ФК "Фортуна" |
|
Highest loss: | ---- |
4-1 ФК "Суха Балка" - ФК "Фортуна" |
|
Total goals (for and against): | 106 | 61 | 45 |
Total goals per match: | 4.82 | 5.55 | 4.09 |
Goals for | 79 | 50 | 29 |
Goals for per match: | 3.59 | 4.55 | 2.64 |
Goals against | 27 | 11 | 16 |
Goals against per match: | 1.23 | 1 | 1.45 |
No goals against | 8 | 4 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::