Team statistics: ФК "Патріот" | Гр. Сторожука |
Total | Home | Away | |
---|---|---|---|
Matches total: | 19 | 9 | 10 |
Matches played: | 19 | 9 | 10 |
Won: | 5 | 3 | 2 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: |
5-0 ФК "Патріот" - МФК "Сталь" |
0-4 ДЮСШ-1 "Кривбас-84"-2004 - ФК "Патріот" |
|
Highest loss: |
2-5 ФК "Патріот" - ФК "Широке" |
4-0 ФК "ІДС" - ФК "Патріот" |
|
Total goals (for and against): | 104 | 51 | 53 |
Total goals per match: | 5.47 | 5.67 | 5.3 |
Goals for | 51 | 24 | 27 |
Goals for per match: | 2.68 | 2.67 | 2.7 |
Goals against | 53 | 27 | 26 |
Goals against per match: | 2.79 | 3 | 2.6 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::