Team statistics: ХФК "Пенуел" | Гр. Сторожука |
Total | Home | Away | |
---|---|---|---|
Matches total: | 10 | 5 | 5 |
Matches played: | 10 | 5 | 5 |
Won: | 4 | 1 | 3 |
Draw: | 3 | 3 | 0 |
Lost: | 3 | 1 | 2 |
Highest win: |
3-2 ХФК "Пенуел" - МФК "Сталь" |
2-5 ФК "Патріот" - ХФК "Пенуел" |
|
Highest loss: |
1-3 ХФК "Пенуел" - ФК "Ветеран" |
3-0 ФК "Гірник-Ветеран" - ХФК "Пенуел" |
|
Total goals (for and against): | 37 | 15 | 22 |
Total goals per match: | 3.7 | 3 | 4.4 |
Goals for | 18 | 7 | 11 |
Goals for per match: | 1.8 | 1.4 | 2.2 |
Goals against | 19 | 8 | 11 |
Goals against per match: | 1.9 | 1.6 | 2.2 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::