Team statistics: ФК "Фортуна" | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 8 | 4 | 4 |
Draw: | 4 | 1 | 3 |
Lost: | 6 | 4 | 2 |
Highest win: |
9-2 ФК "Фортуна" - КРЭС |
1-8 София - ФК "Фортуна" |
|
Highest loss: |
2-5 ФК "Фортуна" - ИнГОК |
4-3 *ИДС - ФК "Фортуна" |
|
Total goals (for and against): | 86 | 49 | 37 |
Total goals per match: | 4.78 | 5.44 | 4.11 |
Goals for | 53 | 28 | 25 |
Goals for per match: | 2.94 | 3.11 | 2.78 |
Goals against | 33 | 21 | 12 |
Goals against per match: | 1.83 | 2.33 | 1.33 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::