Team statistics: Атлант ДЮСШ 1 | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 28 | 13 | 15 |
Matches played: | 26 | 13 | 13 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 25 | 13 | 12 |
Highest win: | ---- |
2-3 ФК Гірник - Атлант ДЮСШ 1 |
|
Highest loss: |
0-5 Атлант ДЮСШ 1 - ФК Софиевка |
7-1 Энтузиаст - Атлант ДЮСШ 1 |
|
Total goals (for and against): | 139 | 64 | 75 |
Total goals per match: | 5.35 | 4.92 | 5.77 |
Goals for | 35 | 15 | 20 |
Goals for per match: | 1.35 | 1.15 | 1.54 |
Goals against | 104 | 49 | 55 |
Goals against per match: | 4 | 3.77 | 4.23 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::