Team statistics: ФК "Патріот" | Группа Сторожука |
Total | Home | Away | |
---|---|---|---|
Matches total: | 13 | 7 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 3 | 1 | 2 |
Draw: | 3 | 1 | 2 |
Lost: | 6 | 4 | 2 |
Highest win: |
4-1 ФК "Патріот" - ФК "ІДС" |
1-3 ФК Гірник - ФК "Патріот" |
|
Highest loss: |
1-7 ФК "Патріот" - ФК Казанка |
2-0 ФК "Фортуна" - ФК "Патріот" |
|
Total goals (for and against): | 61 | 42 | 19 |
Total goals per match: | 5.08 | 7 | 3.17 |
Goals for | 24 | 14 | 10 |
Goals for per match: | 2 | 2.33 | 1.67 |
Goals against | 37 | 28 | 9 |
Goals against per match: | 3.08 | 4.67 | 1.5 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::