Team statistics: КЭИ | Футзал. Первая Лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 5 | 6 |
Matches played: | 11 | 5 | 6 |
Won: | 3 | 1 | 2 |
Draw: | 1 | 0 | 1 |
Lost: | 7 | 4 | 3 |
Highest win: |
2-0 КЭИ - ФК "Колос" (Софіївка) |
7-8 Гетьман - КЭИ |
|
Highest loss: |
2-8 КЭИ - Франс. уа |
5-1 Альфа - КЭИ |
|
Total goals (for and against): | 85 | 42 | 43 |
Total goals per match: | 7.73 | 8.4 | 7.17 |
Goals for | 32 | 15 | 17 |
Goals for per match: | 2.91 | 3 | 2.83 |
Goals against | 53 | 27 | 26 |
Goals against per match: | 4.82 | 5.4 | 4.33 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::