Team statistics: Альфа | Футзал. Первая Лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 5 | 6 |
Matches played: | 11 | 5 | 6 |
Won: | 6 | 3 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
5-1 Альфа - КЭИ |
1-6 ИнГОК - Альфа |
|
Highest loss: |
1-4 Альфа - Прокуратура |
8-2 ФК "Колос" (Софіївка) - Альфа |
|
Total goals (for and against): | 73 | 31 | 42 |
Total goals per match: | 6.64 | 6.2 | 7 |
Goals for | 38 | 17 | 21 |
Goals for per match: | 3.45 | 3.4 | 3.5 |
Goals against | 35 | 14 | 21 |
Goals against per match: | 3.18 | 2.8 | 3.5 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::