Team Name:
ФК "Ветеран"
Short Name:
ФК "Ветеран"
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
Чемпионат города 2017 | Чемпионат города 2017 | 1 | 20 | 57 | 19/0/1 | 95:28 | 0 |
Зима 2015 | Группа Сторожука | 1 | 3 | 9 | 3/0/0 | 14:2 | 0 |
Чемпионат города 2019 | Зимовий Турнір 2019 | 5 | 1 | 3 | 1/0/0 | 5:4 | 30 |
Зима 2016 | Группа Сторожука | 2 | 9 | 22 | 7/1/1 | 42:13 | 0 |
Чемпионат города 2019 | Чемпионат города 2019 | 3 | 14 | 23 | 7/2/5 | 30:26 | 0 |
Чемпионат города 2015 | Чемпионат города 2015 | 1 | 3 | 9 | 3/0/0 | 9:2 | 0 |
Зима 2018-19 | Зима 2018-19 | 1 | 9 | 25 | 8/1/0 | 39:9 | 0 |
Чемпионат города 2015 | Чемпионат города 2015 | 1 | 16 | 48 | 16/0/0 | 88:21 | 0 |
Чемпионат города 2018 | Чемпионат города 2018 | 1 | 26 | 70 | 23/1/2 | 112:30 | 0 |
Чемпионат города 2016 | Чемпионат города 2016 | 1 | 16 | 42 | 14/0/2 | 56:25 | 0 |
Зима 2018 | Группа Сторожука | 5 | 12 | 18 | 5/3/4 | 32:32 | 0 |
Чемпионат города 2014 | Чемпионат города 2014 | 1 | 20 | 56 | 18/2/0 | 99:20 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::