Team statistics: ФК "Фортуна" | Группа Сторожука |
Total | Home | Away | |
---|---|---|---|
Matches total: | 13 | 7 | 6 |
Matches played: | 12 | 7 | 5 |
Won: | 10 | 6 | 4 |
Draw: | 2 | 1 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
14-1 ФК "Фортуна" - Колос Новополье |
1-8 ФК "Гірник-Ветеран" - ФК "Фортуна" |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 78 | 39 | 39 |
Total goals per match: | 6.5 | 5.57 | 7.8 |
Goals for | 65 | 36 | 29 |
Goals for per match: | 5.42 | 5.14 | 5.8 |
Goals against | 13 | 3 | 10 |
Goals against per match: | 1.08 | 0.43 | 2 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::