Match preview: ДЮСШ-4 - ФК "Гірник"-2010 | U-10 2010 р.н. |
![]() |
![]() |
|
ДЮСШ-4 | vs | ФК "Гірник"-2010 |
Match details
Match Date: Субота, 12. жовтня 2019 | ||
Match Time: 10:00 h | ||
Head-to-head
ДЮСШ-4 | Stats | ФК "Гірник"-2010 |
---|---|---|
63,24% | Chances | 36,76% |
2 | Current rank | 5 |
5 | Matches | 4 |
3/1/1 | W/D/L (Total) | 2/0/2 |
2/0/1 | W/D/L (Home) | 1/0/2 |
1/1/0 | W/D/L (Away) | 1/0/0 |
10 | Points | 6 |
24 : 10 | Goals | 8 : 11 |
14 | Difference | -3 |
ДЮСШ-4 - ЦСДЮМ "Олімп" 6:1 | Highest won home | ФК "Гірник"-2010 - ЦСДЮМ "Олімп" 3:1 |
ДЮСШ-4 - ФК "Гірник"-2010 0:2 | Highest loss home | ФК "Гірник"-2010 - ДЮСШ-7 0:5 |
ФК "Гірник"-2011 - ДЮСШ-4 3:9 | Highest won away | ДЮСШ-4 - ФК "Гірник"-2010 0:2 |
---- | Highest loss away | ---- |
History of matches
|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::