Match preview: ФК "Гірник"-1 (2007) - СК "Карачуни" | U-13 |
![]() |
![]() |
|
ФК "Гірник"-1 (2007) | vs | СК "Карачуни" |
Match details
Match Date: Понеділок, 14. жовтня 2019 | ||
Match Time: 10:00 h | ||
Head-to-head
ФК "Гірник"-1 (2007) | Stats | СК "Карачуни" |
---|---|---|
69,98% | Chances | 30,02% |
6 | Current rank | 9 |
7 | Matches | 8 |
3/0/4 | W/D/L (Total) | 1/0/7 |
2/0/2 | W/D/L (Home) | 1/0/3 |
1/0/2 | W/D/L (Away) | 0/0/4 |
9 | Points | 3 |
13 : 18 | Goals | 4 : 58 |
-5 | Difference | -54 |
ФК "Гірник"-1 (2007) - ФК "Гірник"-2 (2008) 5:0 | Highest won home | СК "Карачуни" - ФК "Гірник"-2 (2008) 3:1 |
ФК "Гірник"-1 (2007) - ДЮСШ-1 "Кривбас-84"-1 0:8 | Highest loss home | СК "Карачуни" - ДЮСШ-4 0:17 |
ДЮСШ-1 - ФК "Гірник"-1 (2007) 2:3 | Highest won away | ---- |
ДЮСШ-1 "Кривбас-84"-2 - ФК "Гірник"-1 (2007) 8:0 | Highest loss away | ДЮСШ-1 "Кривбас-84"-1 - СК "Карачуни" 19:0 |
History of matches
|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::