Team statistics: ФК "Колос" (Новопілля) | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 8 | 5 | 3 |
Draw: | 3 | 3 | 0 |
Lost: | 7 | 1 | 6 |
Highest win: |
5-1 ФК "Колос" (Новопілля) - *ИДС |
0-3 София - ФК "Колос" (Новопілля) |
|
Highest loss: |
1-2 ФК "Колос" (Новопілля) - София |
2-0 Миллениум - ФК "Колос" (Новопілля) |
|
Total goals (for and against): | 55 | 30 | 25 |
Total goals per match: | 3.06 | 3.33 | 2.78 |
Goals for | 30 | 19 | 11 |
Goals for per match: | 1.67 | 2.11 | 1.22 |
Goals against | 25 | 11 | 14 |
Goals against per match: | 1.39 | 1.22 | 1.56 |
No goals against | 5 | 2 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::