Team statistics: Энтузиаст | Чемпионат города. Вторая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 20 | 10 | 10 |
Matches played: | 20 | 10 | 10 |
Won: | 7 | 3 | 4 |
Draw: | 2 | 0 | 2 |
Lost: | 11 | 7 | 4 |
Highest win: |
4-3 Энтузиаст - ФК Фанат |
0-2 Атлант ДЮСШ 1 - Энтузиаст |
|
Highest loss: |
0-3 Энтузиаст - ФК "Патріот" |
5-0 Днепрянка - Энтузиаст |
|
Total goals (for and against): | 76 | 39 | 37 |
Total goals per match: | 3.8 | 3.9 | 3.7 |
Goals for | 32 | 15 | 17 |
Goals for per match: | 1.6 | 1.5 | 1.7 |
Goals against | 44 | 24 | 20 |
Goals against per match: | 2.2 | 2.4 | 2 |
No goals against | 5 | 1 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::