Team statistics: Энтузиаст | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 9 | 4 | 5 |
Matches played: | 5 | 1 | 4 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 4 | 1 | 3 |
Highest win: | ---- |
1-2 Метинвест-КРМЗ.ТОЦ - Энтузиаст |
|
Highest loss: |
2-9 Энтузиаст - КЭИ |
9-2 FC "Tiger" - Энтузиаст |
|
Total goals (for and against): | 44 | 11 | 33 |
Total goals per match: | 8.8 | 11 | 8.25 |
Goals for | 14 | 2 | 12 |
Goals for per match: | 2.8 | 2 | 3 |
Goals against | 30 | 9 | 21 |
Goals against per match: | 6 | 9 | 5.25 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::