Team statistics: ФК "Колос" (Новопілля) | Чемпионат города. Первая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 28 | 15 | 13 |
Matches played: | 26 | 13 | 13 |
Won: | 14 | 9 | 5 |
Draw: | 4 | 1 | 3 |
Lost: | 8 | 3 | 5 |
Highest win: |
8-2 ФК "Колос" (Новопілля) - Атлант ДЮСШ 1 |
0-6 МФК "Сталь" - ФК "Колос" (Новопілля) |
|
Highest loss: |
3-4 ФК "Колос" (Новопілля) - ФК "Широке" |
4-1 ФК "Ветеран" - ФК "Колос" (Новопілля) |
|
Total goals (for and against): | 101 | 55 | 46 |
Total goals per match: | 3.88 | 4.23 | 3.54 |
Goals for | 68 | 40 | 28 |
Goals for per match: | 2.62 | 3.08 | 2.15 |
Goals against | 33 | 15 | 18 |
Goals against per match: | 1.27 | 1.15 | 1.38 |
No goals against | 9 | 5 | 4 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::