
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
Зима 2015 | Группа Саковича | 2 | 8 | 20 | 6/2/0 | 44:12 | 0 |
Зима 2018 | Группа Сторожука | 4 | 12 | 19 | 6/1/5 | 27:20 | 0 |
Чемпионат города 2017 | Чемпионат города 2017 | 8 | 18 | 19 | 6/1/11 | 31:56 | 0 |
Чемпионат города 2016 | Чемпионат города 2016 | 5 | 22 | 35 | 11/2/9 | 67:53 | 0 |
Зима 2016 | Группа Новикова | 4 | 9 | 21 | 7/0/2 | 25:12 | 0 |
Чемпионат города 2015 | Чемпионат города 2015 | 2 | 22 | 46 | 13/7/2 | 64:30 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::