Team statistics: МФК "Сталь" | Группа Новикова |
Total | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 10 | 4 | 6 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 10 | 4 | 6 |
Highest win: | ---- | ---- | |
Highest loss: |
0-11 МФК "Сталь" - ФК "Дружба" |
17-0 ФК Горняк - МФК "Сталь" |
|
Total goals (for and against): | 78 | 27 | 51 |
Total goals per match: | 7.8 | 6.75 | 8.5 |
Goals for | 7 | 2 | 5 |
Goals for per match: | 0.7 | 0.5 | 0.83 |
Goals against | 71 | 25 | 46 |
Goals against per match: | 7.1 | 6.25 | 7.67 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::