Team statistics: ФК "Фортуна" | Чемпионат города. Высшая лига |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 15 | 7 | 8 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: |
5-1 ФК "Фортуна" - Энергетик (Зеленодольск) |
1-6 ЦГОК - ФК "Фортуна" |
|
Highest loss: |
1-3 ФК "Фортуна" - ДЮСШ-1 "Кривбас-84" |
10-1 ДЮСШ-1 "Кривбас-84" - ФК "Фортуна" |
|
Total goals (for and against): | 113 | 55 | 58 |
Total goals per match: | 5.14 | 5 | 5.27 |
Goals for | 68 | 36 | 32 |
Goals for per match: | 3.09 | 3.27 | 2.91 |
Goals against | 45 | 19 | 26 |
Goals against per match: | 2.05 | 1.73 | 2.36 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::